wiki:materiels:clef_usb_f3
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| wiki:materiels:clef_usb_f3 [2026/11/09 12:09] – créée palas | wiki:materiels:clef_usb_f3 [2026/11/09 21:42] (Version actuelle) – palas | ||
|---|---|---|---|
| Ligne 28: | Ligne 28: | ||
| F3 Write -- fill a drive out with .h2w files to test its real capacity | F3 Write -- fill a drive out with .h2w files to test its real capacity | ||
| -e, --end-at=NUM Last NUM.h2w file to be written | -e, --end-at=NUM Last NUM.h2w file to be written | ||
| - | -p, --show-progress=NUM Show progress if NUM is not zero | + | -p, --show-progress=NUM Show progress if NUM is not zero --- Afficher la progression si NUM n'est pas égal à zéro |
| -s, --start-at=NUM First NUM.h2w file to be written | -s, --start-at=NUM First NUM.h2w file to be written | ||
| - | -w, --max-write-rate=KB/ | + | -w, --max-write-rate=KB/ |
| -?, --help Give this help list | -?, --help Give this help list | ||
| - | --usage Give a short usage message | + | --usage Give a short usage message |
| -V, --version Print program version | -V, --version Print program version | ||
| Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | ||
| + | |||
| + | (Les arguments obligatoires ou facultatifs des options longues sont également obligatoires ou facultatifs pour les options courtes correspondantes.) | ||
| __Utilisez dans cet ordre :__ | __Utilisez dans cet ordre :__ | ||
| Ligne 44: | Ligne 46: | ||
| - | ===== F3read --- Lit ===== | + | ===== F3read --- Valide |
| f3read --help | f3read --help | ||
| Ligne 54: | Ligne 56: | ||
| -s, --start-at=NUM | -s, --start-at=NUM | ||
| -?, --help | -?, --help | ||
| - | --usage | + | --usage |
| -V, --version | -V, --version | ||
| Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | ||
| Ligne 69: | Ligne 71: | ||
| -t, --time-ops | -t, --time-ops | ||
| -?, --help | -?, --help | ||
| - | --usage | + | --usage |
| -V, --version | -V, --version | ||
| Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | ||
| Ligne 79: | Ligne 81: | ||
| f3probe est le test de lecteur le plus rapide et adapté aux grands disques, car il n' | f3probe est le test de lecteur le plus rapide et adapté aux grands disques, car il n' | ||
| - | f3probe --destructive --time-ops /dev/sdX | + | |
| + | |||
| + | sudo f3probe --destructive --time-ops / | ||
| + | |||
| + | F3 probe 9.0 | ||
| + | Copyright (C) 2010 Digirati Internet LTDA. | ||
| + | This is free software; see the source for copying conditions. | ||
| + | . | ||
| + | WARNING: Probing normally takes from a few seconds to 15 minutes, but it can take longer. Please be patient. | ||
| + | . | ||
| + | Probe finished, recovering blocks... Done | ||
| + | . | ||
| + | Bad news: The device `/ | ||
| + | . | ||
| + | You can " | ||
| + | f3fix --last-sec=908561 / | ||
| + | . | ||
| + | Device geometry: | ||
| + | | ||
| + | Announced size: 28.91 GB (60628992 blocks) | ||
| + | Module: 32.00 GB (2^35 Bytes) | ||
| + | Approximate cache size: 1.98 GB (4160864 blocks), need-reset=yes | ||
| + | | ||
| + | . | ||
| + | Probe time: 1:09:16 | ||
| + | | ||
| + | Read: 2' | ||
| + | | ||
| + | | ||
| Ligne 96: | Ligne 126: | ||
| -s, --list-fs-types | -s, --list-fs-types | ||
| -?, --help | -?, --help | ||
| - | --usage | + | --usage |
| -V, --version | -V, --version | ||
| Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | Mandatory or optional arguments to long options are also mandatory or optional for any corresponding short options. | ||
| Ligne 104: | Ligne 134: | ||
| f3fix crée une partition qui correspond à la taille réelle du faux lecteur. \\ | f3fix crée une partition qui correspond à la taille réelle du faux lecteur. \\ | ||
| Utilisez la sortie de f3probe pour déterminer les paramètres de f3fix : | Utilisez la sortie de f3probe pour déterminer les paramètres de f3fix : | ||
| + | |||
| + | lsblk | ||
| + | |||
| + | f3fix /dev/sdX | ||
| f3fix --last-sec=16477878 /dev/sdX | f3fix --last-sec=16477878 /dev/sdX | ||
| + | |||
| + | |||
| + | ===== f3-qt --- Interfaces graphiques ===== | ||
| + | |||
| + | https:// | ||
| + | https:// | ||
wiki/materiels/clef_usb_f3.1794226141.txt.gz · Dernière modification : de palas
